Where North Carolina Ranks Nationally For Airfare Prices
Traveling domestically within the United States has never been more expensive, especially since the pandemic-related travel restrictions. A shortage of labor coupled with an unprecedented surge in travel demand have compelled a rise in airfare prices.
With that being said, BetCarolina.com, your home to North Carolina sports betting, is here to provide you with comprehensive information on the difference in domestic airfare costs.
Using data from the Bureau of Transportation Statistics, BetCarolina.com found which cities have the most affordable outbound flights, on average.
How did we go about it? We averaged the airfares out of each city. Then we averaged the cities in each state to come up with the cheapest (and most expensive) states to fly out of.
We ranked the states based on total average airfare at every airport in each state for the year 2022 and the first quarter of 2023.
Cheapest States For Flying
Rank | State | Avg. Fare ($) |
---|
1 | DE | 139.245 |
2 | NJ | 238.195 |
3 | CT | 272.265 |
4 | SD | 315.15 |
5 | OH | 326.92 |
6 | NH | 355.985 |
7 | FL | 358.575 |
8 | RI | 360.565 |
9 | CA | 362.7 |
10 | NY | 372.375 |
11 | MD | 387.39 |
12 | UT | 390.72 |
13 | IL | 394.24 |
14 | KY | 397.03 |
15 | SC | 418.84 |
16 | NV | 421.3 |
17 | DC | 438.195 |
18 | WA | 438.36 |
19 | PA | 438.735 |
20 | IA | 438.78 |
21 | MA | 446.035 |
22 | NC | 449.675 |
23 | MO | 450.08 |
24 | IN | 450.39 |
25 | WV | 454.235 |
26 | VT | 458.44 |
27 | HI | 459.84 |
28 | TN | 469.455 |
29 | OK | 470.185 |
30 | AZ | 473.65 |
31 | OR | 475.22 |
32 | TX | 480.365 |
33 | ME | 483.09 |
34 | KS | 490.8 |
35 | VA | 491.47 |
36 | NE | 497.845 |
37 | NM | 504.39 |
38 | MS | 509.34 |
39 | CO | 515.085 |
40 | MI | 515.44 |
41 | WI | 522.45 |
42 | MN | 522.76 |
43 | MT | 528.605 |
44 | GA | 529.315 |
45 | ND | 534.745 |
46 | LA | 537.815 |
47 | AR | 542.76 |
48 | AL | 570.91 |
49 | ID | 582.275 |
50 | WY | 598.86 |
51 | AK | 655.85 |
North Carolina in the Middle of the Pack
The Tar Heel State has been ranked as the 22nd most affordable state to travel via airplane. The cost of the airfare is $449.68, landing on the top half of this list.
The cheapest domestic flight is to Delaware for $139.25, which is followed by New Jersey ($238.20), Connecticut ($272.27), South Dakota ($315.15), and Ohio ($326.92), which complete the top five most affordable domestic flight prices.
In contrast, traveling to Alaska ($655.85), Wyoming ($598.86), Indiana ($582.276), and Alabama ($570.91) will more than likely force you to find an alternative form of transportation (well, if possible!) These states have the highest average airfare price, all above the $550 mark.
Ahead of the launch of North Carolina betting apps in early 2024, keep tabs on BetCarolina.com, where we will also have more fun research items like this.